AFMA uses a number of closures to help manage impacts of fishing to certain species or habitats. These closures can be used to restrict fishing to certain depths, gear types, locations and times of the year. These closures are implemented through legislative closure directions or fishing concession conditions. AFMA is now providing these closures electronically in map files to help scientists, fishers and the public know where these closures are and what they look like.
AFMA does not represent or warrant the accuracy, completeness or currency of the maps and accepts no obligation to correct or update any of the information contained within the maps. Accordingly, to the extent permitted by law, AFMA disclaims liability for any loss or damage arising as a result of the use of the maps published. AFMA reminds fishers it is their responsibility to keep maps up to date based on current fishing rules.
The maps published here are only closures that have been created by AFMA for Commonwealth fishers. State or other closures established by other agencies such as those from the Department of Agriculture Water and the Environment, National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA), or Australian Maritime Safety Authority (AMSA) still need to be followed.
AFMA publishes closure maps in four formats:
- GPX (GPS Exchange Format) which is often used for Garmin and Humminbird plotters and mapping.
- KML (Keyhold Markup Language) for use by Google Earth mapping. KMZ is a compressed KML file.
- MIF (MapInfo Interchange Format) for MapInfo mapping. This contains both MIF and MID files in a zip file.
- SHP (Shapefiles) for ESRI and other shape file format mapping. This contains multiple files needed for Shapefiles in a zip file.
All AFMA publications and material in whatever form or media are protected under the provisions of the Copyright Act 1968. For example, under the provisions of the Act, the Commonwealth’s copyright will be infringed if any person or organisation reproduces or publishes AFMA material without having our written permission in advance.
AFMA is happy to received feedback on the maps. Please email communications@afma.gov.au to provide feedback on formats and how you have been using them.
Maps
Click on a fishery or closure direction to download maps.
Commonwealth Fishery Maps
Fishery | Version | Date | KML | SHP | GPX |
---|---|---|---|---|---|
Bass Strait Central Zone Scallop | 1 | 20 Feb 2018 | KML file | Zip file | |
Coral Sea | 1 | 20 Feb 2018 | KML file | Zip file | |
Eastern Tuna and Billfish | 1 | 20 Feb 2018 | KML file | Zip file | |
Heard Island and MacDonald Islands | 1 | 20 Feb 2018 | KML file | Zip file | |
Macquarie Island | 1 | 20 Feb 2018 | KML file | Zip file | |
Norfolk Island Inshore | 1 | 20 Feb 2018 | KML file | Zip file | |
Norfolk Island Offshore | 1 | 20 Feb 2018 | KML file | Zip file | |
North West Slope | 1 | 20 Feb 2018 | KML file | Zip file | |
Northern Prawn | 1 | 20 Feb 2018 | KML file | Zip file | |
SESS Commonwealth Trawl | 1 | 20 Feb 2018 | KML file | Zip file | |
SESS East Coast Deepwater | 1 | 20 Feb 2018 | KML file | Zip file | |
SESS Gillnet Hook Trap | 1 | 20 Feb 2018 | KML file | Zip file | |
SESS Great Australian Bight | 1 | 20 Feb 2018 | KML file | Zip file | |
SESS Scalefish Hook | 1 | 20 Feb 2018 | KML file | Zip file | |
SESS | 1 | 20 Feb 2018 | KML file | Zip file | |
Small Pelagic | 1 | 20 Feb 2018 | KML file | Zip file | GPX file |
Southern Squid Jig | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Bêche-de-mer | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Crab | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Dugong | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Finfish | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Pearl Shell | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Prawn | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Rock Lobster | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Spanish Mackerel | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Trochus | 1 | 20 Feb 2018 | KML file | Zip file | |
Torres Strait Turtle | 1 | 20 Feb 2018 | KML file | Zip file | |
Western Deep Water | 1 | 20 Feb 2018 | KML file | Zip file | |
Western Tuna and Billfish | 1 | 20 Feb 2018 | KML file | Zip file |
Northern Prawn Fishery Seasonal Closures Direction 2021
Schedule | Description | Version | Date | GPX | KMZ | MIF | SHP |
---|---|---|---|---|---|---|---|
All schedules | All files included in a single zip file | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File |
S01 Prior to and end season | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S02 Prior to and end season | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S03 Joseph Bonaparte | 1 | 17 Nov 2021 | Zip File | ||||
S04 NW Groote | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S05 SW Corner | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S06 Fog Bay Bynoe | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S07 Lingi | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S08 Goulburn | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S09 Carpentaria | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S10 Carpentaria West | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S11 Sweers Mornington | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S12 Mid season | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S13 Part 1 Mid season | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S13 Part 2 Mid season | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S14 Tarrant Mornington Bynoe | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S15 Weipa | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S16 Edward Pellew | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S17 NE Vanderlin | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S18 Cambridge | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S19 Goulburn | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S20 Gulf of Carpentaria | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S21 A Karumba Sth Gear Trial | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S21 B Karumba Nth Gear Trial | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S21 C Darwin Gear Trial | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip Link | |
S21 D West Cape York Gear Trial | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File |
Northern Prawn Fishery Permanent Closures Direction 2021
Schedule | Description | Version | Date | GPX | KMZ | MIF | SHP |
---|---|---|---|---|---|---|---|
All Schedules | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 1 Caledon | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 2 Port Langdon | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 3 North West | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 4 Bartalumba | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 5 Alyangula | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 6 Dalumba | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 7 Cape Shield | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 8 Sir Edward Pellew | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 9 Darwin Pt Blaze | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 10 Pt Essington | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 11 Mornington Island | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 11 Mornington Island Benthic Survey A1 | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 11 Mornington Island Benthic Survey A2 | 1 | 2 May 2017 | GPX File | KMZ File | MIF File | Zip File | |
S01 Part 12 Arnhem | 1 | 2 May 2017 | GPX File | KMZ File | KMZ File | Zip File |
Schedule | Version | Date created | GPX | KML | SHP |
---|---|---|---|---|---|
All schedules | 1 | 16 May 2024 | GPX file | KML file | Zip file |
S01 - Murat Bay | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S02 - Bass Strait - Trawl Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S03 - Head Of GAB | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S04 - East Coast Deepwater Trawl Sector Exclusion Zone | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S05 - SA Gillnet Closure - Backstairs Passage | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S06 - SA Shark Closure - Kangaroo Island | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S07 - SA Shark Closure - Victor harbor to Victorian Border | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S08 - Freycinet CMR Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S09 - Murray CMR Closures - East & West | 1 | 21 June 2016 | GPX file | East KMZ link West KML file | Zip file |
S10 - Gulper Shark Closure - Southern Dogfish | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S11 - Gulper Shark Closure - Endeavour Dogfish | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S12 - Gulper Shark Closure - Harrisson's Dogfish | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S13 - South East Trawl Deepwater Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S14 - Eastern SA - Trawl Closure | 1 | 21 June 2016 | GPS file | KMZ file | Zip file |
S15 - Portland Area Trawl Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S16 - GAB Deepwater Closure - Central East Zone | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S17 - GAB Deepwater Closure - Salisbury Canyon | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S18 - GAB Deepwater Closure - Far West | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S19 - GAB Orange Roughy Zone - Albany | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S20 - GAB Orange Roughy Zone - Bremmer | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S21 - GAB Orange Roughy Zone - Humdinger West | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S22 - GAB Orange Roughy Zone - Humdinger_Magic | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S23 - GAB Orange Roughy Zone - Lomvar Gully | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S24 - GAB Orange Roughy Zone - United Nations | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S25 - GAB Orange Roughy Zone - The Knob | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S26 - GAB Orange Roughy Zone - Racetrack_Hamburger | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S27 - GAB Orange Roughy Zone - Kangaroo Island Hill | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S28 - GAB Far West Gulper Shark Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S29 - Barcoo and Taupo Seamount Closures | 1 | 21 June 2016 | GPX file | KML Barcoo file KML Taupo file | Zip file |
S30 - QLD and Britannia Seamounts Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S31 - Derwent Hunter Seamount Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S32 - Port MacDonnell Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S33 - Murray Dogfish Closure | 1 | 21 June 2016 | GPx file | KML file | Zip file |
S34 - Pedra Branca Orange Roughy Management Area | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S35 - Australian Sea lion Closures | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S36 - Gillnet Deepwater Closure | 1 | 21 June 2016 | GPX file | KML file | Zip file |
S37 - Automatic Longline Shallow Water Closure | 1 | 21 June 2016 | GPX file | KML file KML file part 2 | Zip file |
S38 - Western Deepwater Shark Closure | 1 | 13 April 2023 | GPX file | KML file | Zip file |
S39 - Flinders Research Zone Closure | 1 | 13 April 2023 | GPX file | KML file | Zip file |
S40 - Gabo Trawl Closure | 1 | 13 April 2023 | GPX file | KML file | Zip file |
S41 - Conran Trawl Closure | 1 | 13 April 2023 | GPX file | KML file | Zip file |
S42 - Flounder/Kingfisher Trawl Closure | 1 | 16 May 2024 | GPX file | KML file | Zip file |
S43 - Babel Island Trawl Closure | 1 | 16 May 2024 | GPX file | KML file | Zip file |
S44 - South East Tasman Trawl Closure | 1 | 13 April 2023 | GPX file | KML file | Zip file |
Schedule | Description | Version | Date | File |
---|---|---|---|---|
Bottom Fishing in the SPRFMO Convention Area | Conservation and Management Measure for the Management of Bottom Fishing in the SPRFMO Convention Area | 4.03 | 29 April 2016 |
Defined by conditions in High Seas Permits for fishing in SIOFA Area of Waters
Schedule | Description | Version | Date | File |
---|---|---|---|---|
SIOFA Area of Water | Defined by conditions in High Seas Permits for fishing in SIOFA Area of Waters. | 1.0 | 2013 | Zip file |