Catch data 2020-21 fishing season
Species | Retained (kg) | Discarded (kg) |
---|---|---|
Blue Mackerel | 6,218,690 | 44,197 |
Common Jack Mackerel | 5,468,667 | 37,481 |
Redbait (mixed) | 2,011,290 | 7,983 |
Jack Mackerel (mixed) | 420,751 | 0 |
Australian Sardine | 86,099 | 10 |
Yellowtail Scad | 8,892 | |
Maray | 4,617 | |
Australian Anchovy | 3,534 | 5 |
Squids | 746 | 85 |
Redfish | 389 | 0 |
Barracouta | 358 | 0 |
Ocean Jacket | 213 | 0 |
Silver Sweep | 200 | |
Leatherjackets - unspecified | 123 | 0 |
Silver Warehou | 64 | 1,100 |
Latchet | 49 | 0 |
Bailer Shells | 35 | 0 |
Australian Bonito | 20 | |
Eastern Orange Perch | 10 | 0 |
Platypus Sharks (mixed) | 1 | 0 |
Blue Marlin | 0 | 60 |
Bronze Whaler | 0 | 200 |
Bull Shark | 0 | 70 |
Fish Oceanic (mixed) | 0 | 18,305 |
Giant Manta Ray | 0 | 150 |
Grey Reef Shark | 0 | 200 |
Roughskin Dogfishes (mixed) | 0 | 95 |
Sharks (mixed) | 0 | 6,028 |
Short Sunfish | 0 | 38,442 |
Shortfin Mako | 0 | 35 |
Striped Marlin | 0 | 200 |
Swordfish | 0 | 20 |
Thresher Shark | 0 | 1,010 |
Tiger Shark | 0 | 275 |
Page last updated: 10/10/2023