Catch data 2021–22 fishing season
Species | Retained (kg) | Discarded (kg) |
---|---|---|
Australian Sardine | 111,765 | 0 |
Barracouta | 0 | 20 |
Black Marlin | 0 | 60 |
Blue Mackerel | 10,051,087 | 60,828 |
Bronze Whaler | 0 | 870 |
Cephalopods | 0 | 2 |
Common Jack Mackerel | 2,078,836 | 15,909 |
Fish (mixed) | 0 | 0 |
Fish Oceanic (mixed) | 0 | 4,400 |
Gemfish | 100 | 0 |
Giant Manta Ray | 0 | 85 |
Jack Mackerel (mixed) | 5,395,193 | 15,310 |
Latchet | 0 | 10 |
Leatherjackets - unspecified | 1 | 10 |
Mackerels (mixed) | 6,495 | 28,172 |
Maray | 21,850 | 0 |
Ocean Sunfish | 0 | 8,727 |
Pelagic Thresher | 0 | 50 |
Purple Rockcod | 0 | 200 |
Red Gurnard | 10 | 150 |
Redbait | 1,890,039 | 3,948 |
Ribbonfishes - unspecified | 0 | 100 |
School Shark | 0 | 15 |
Sharks (mixed) | 33 | 1,581 |
Short Sunfish | 0 | 7,245 |
Shortfin Mako | 0 | 100 |
Silver Sweep | 80 | 0 |
Skipjack Tuna | 23 | 0 |
Squids | 21,475 | 185 |
Thresher Shark | 0 | 3,421 |
Tiger Shark | 0 | 350 |
Yellowtail Kingfish | 10 | 0 |
Yellowtail Scad | 62,265 | 0 |
Page last updated: 16/11/2023